Product visual : Chipolatas Jean Rozé,Intermarché,Saviel | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3250391225125, it is called Chipolatas, Chipolatas of the brand Jean Rozé, Intermarché, Saviel, it is distributed with a quantity of 600 g. It contains 4 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Saucisses, Saucisses françaises, Chipolatas. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,017 KJ
243 kcal
12%
FAT
20.0g
MEDIUM
29%
SATURED
7.4g
HIGH
37%
SUGAR
0.7g
LOW
0%
SALT
1.9g
HIGH
31%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Chipolatas Jean Rozé, Intermarché, Saviel 600 g" contains 243 kcal (1,017 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3250391225125 corresponds to the product Chipolatas described above.
Other products such as "Chipolatas" :