Product visual : Jambon Fume Monique,Ranou | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3250390898665, it is called Jambon Fume of the brand Monique, Ranou, it is distributed with a quantity of 4 tranches. It contains 2 additives the details of which can be found below. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
561 KJ
134 kcal
7%
FAT
6.7g
MEDIUM
10%
SATURED
2.7g
MEDIUM
14%
SUGAR
0.6g
LOW
0%
SALT
5.1g
HIGH
84%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Jambon Fume Monique, Ranou 4 tranches" contains 134 kcal (561 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3250390898665 corresponds to the product Jambon Fume described above.