Product visual : Cassoulet Claude Léger,Sélection Intermarché,Les Mousquetaires | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3250390009504, it is called Cassoulets, Cassoulet of the brand Claude Léger, Sélection Intermarché, Les Mousquetaires, it is distributed with a quantity of 840 g (2 personnes). It contains various allergens and 13 additives the details of which can be found below. This product can be assigned to the following categories: Conserves, Plats préparés, Produits à la viande, Plats préparés à la viande, Plats préparés en conserve, Cassoulets, Plats au porc. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
477 KJ
114 kcal
6%
FAT
5.3g
MEDIUM
8%
SATURED
2.1g
MEDIUM
10%
SUGAR
7.6g
MEDIUM
3%
SALT
1.1g
MEDIUM
18%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Cassoulet Claude Léger, Sélection Intermarché, Les Mousquetaires 840 g (2 personnes)" contains 114 kcal (477 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sauce cuisinée 44,7 % : eau, concentré de tomate, saindoux, farine de blé, arômes (dont gluten), sel, sucre, exhausteur de goût : glutamate de sodium, épaississants : gomme guar et gomme xanthane, arôme de fumée. haricots blancs réhydratés 33 %. garniture pur porc 22,3 % : saucisses et saucissons 14,7 % (viande de porc, eau, gras de porc, maigre de tête et parures de porc, plasma de porc, farine de blé, amidon transformé de pommes de terre, conservateur : e250, épaississant : e410, e407, e401, épices, arômes, sel, antioxydant : e301), viande de porc traitée en salaison 7,6 % (viande de porc, eau, plasma de porc, conservateurs : e250 et e262, sel, stabilisants : e450 et e451, acidifiant : e331, arômes). | ||||||||||||||||||||||||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | ||||||||||||||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||||||||||||||
The EAN code 3250390009504 corresponds to the product Cassoulet described above.
Other products such as "Cassoulets" :