Product visual : Macédoine de légumes Saint Eloi,Sélection des Mousquetaires,Les Mousquetaires | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3250390000945, it is called Macedoines de legumes en conserve, Macédoine de légumes of the brand Saint Eloi, Sélection des Mousquetaires, Les Mousquetaires, it is distributed with a quantity of 800 g. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Conserves, Aliments à base de fruits et de légumes, Aliments à base de plantes en conserve, Légumes et dérivés, Légumes en conserve, Macédoines de légumes en conserve. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
117 KJ
28 kcal
1%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
5.3g
MEDIUM
2%
SALT
0.6g
MEDIUM
9%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 3 : Processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Macédoine de légumes Saint Eloi, Sélection des Mousquetaires, Les Mousquetaires 800 g" contains 28 kcal (117 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3250390000945 corresponds to the product Macédoine de légumes described above.
Other products such as "Macedoines de legumes en conserve" :