Product visual : Torsade aux Pépites de Chocolat Boulanger | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Torsade aux Pépites de Chocolat Boulanger 85 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3242271150115, it is called Refrigerated foods, Torsade aux Pépites de Chocolat of the brand Boulanger, it is distributed with a quantity of 85 g. It contains various allergens and 8 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Viennoiseries, Réfrigérés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,339 KJ
320 kcal
16%
FAT
15.0g
MEDIUM
21%
SATURED
9.5g
HIGH
48%
SUGAR
39.0g
HIGH
15%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Torsade aux Pépites de Chocolat Boulanger 85 g" contains 320 kcal (1,339 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, farine de blé, blé malté, germe de blé, beurre, sucre, pâte de cacao, levure, amidon modifié, œuf, gluten de blé, lactose, lactoprotéines, crème en poudre, lactosérum en poudre, sel, poudre de lait écrémé, colorants : extrait de curcuma, extrait de carotte, stabilisants : e450, e516, épaississant : e401, beurre de cacao, arômes, émulsifiants : e472e, lécithines de soja, extrait d'acérola, agent de traitement de la farine : e300. | ||||||||||||||||||||||||||||||
![]() May contain palm oil ingredients. Contains gluten | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
The EAN code 3242271150115 corresponds to the product Torsade aux Pépites de Chocolat described above.
Other products such as "Refrigerated foods" :