Product visual : Ma potée à mijoter de volaille Maître Coq | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ma potée à mijoter de volaille Maître Coq 1000 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3230890489914, it is called Fresh meals, Ma potée à mijoter de volaille of the brand Maître Coq, it is distributed with a quantity of 1000 g. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Plats préparés, Frais, Produits à la viande, Plats préparés à la viande, Plats à la volaille, Plats préparés frais. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
602 KJ
144 kcal
7%
FAT
8.6g
MEDIUM
12%
SATURED
3.5g
MEDIUM
18%
SUGAR
1.7g
LOW
1%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Ma potée à mijoter de volaille Maître Coq 1000 g" contains 144 kcal (602 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hauts de cuisse de dinde marinés 36% : haut de cuisse de dinde 29% (origine : france), eau, arômes naturels, amidon de maïs, sel, dextrose, maltodextrine, extraits de carotte, extrait de navet, extrait de poireau, conservateur : nitrite de sodium. pilons de dinde marinés 33% : pilon de de dinde 27% (origine : france), eau, arômes naturels, amidon de maïs, sel, dextrose, maltodextrine, extraits de carotte, extrait de navet, extrait de poireau, conservateur : nitrite de sodium. saucisses de volaille 31% : viande de dinde 21% (origine : france) (dont 14% minimum de blanquette de dinde), gras de veau, eau, conservateur : lactate de potassium, sel, dextrose, sirop de glucose, épices et plantes aromatiques, huile de tournesol, antioxydants : acide ascorbique - ascorbate de sodium, arômes naturels, correcteur d'acidité : acétates de sodium. boyau de mouton. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3230890489914 corresponds to the product Ma potée à mijoter de volaille described above.
Other products such as "Fresh meals" :