Product visual : 12 merguez de volaille Maître Coq | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 12 merguez de volaille Maître Coq 600 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3230890036637, it is called Poultry merguez, 12 merguez de volaille of the brand Maître Coq, it is distributed with a quantity of 600 g. It contains 9 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Saucisses, Volailles, Merguez, Merguez de volaille. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,000 KJ
239 kcal
12%
FAT
19.0g
MEDIUM
27%
SATURED
7.6g
HIGH
38%
SUGAR
3.0g
LOW
1%
SALT
1.7g
HIGH
28%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "12 merguez de volaille Maître Coq 600 g" contains 239 kcal (1,000 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
viande de dinde 69% (dont 70% de cuisse minimum), gras de veau, eau, fécule de pomme de terre, sel, lactose, épices, dextrose, fibre de pois, betterave rouge, correcteur d'acidité : acétate de sodium, plantes aromatiques, colorant : extrait de paprika, arômes naturels, conservateurs : lactate de potassium - salpêtre, antioxydants : érythorbate de sodium, extrait de romarin. enveloppe végétale : eau, acidifiant : lactate de potassium, gélifiant : alginate de sodium, épaississants : gomme de cellulose, gomme guar. | |||||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||
The EAN code 3230890036637 corresponds to the product 12 merguez de volaille described above.
Other products such as "Poultry merguez" :