Product visual : Boisson Soja Chocolat Bjorg | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Boisson Soja Chocolat Bjorg 25 cl
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3229820793658, it is called Sweetened beverages, Boisson Soja Chocolat of the brand Bjorg, it is distributed with a quantity of 25 cl. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Légumineuses et dérivés, Desserts, Desserts végétaliens, Boissons à base de végétaux, Substitut du lait, Boissons végétales, Boissons végétales de légumineuses, Desserts au chocolat, Desserts au soja, Boissons végétales de soja, Desserts de soja au chocolat, Boissons végétales de soja au chocolat, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
335 KJ
80 kcal
4%
FAT
3.0g
LOW
4%
SATURED
0.8g
LOW
4%
SUGAR
8.7g
MEDIUM
3%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Boisson Soja Chocolat Bjorg 25 cl" contains 80 kcal (335 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
tonyu (eau, fèves de soja sans ogm décortiquées 7,7%), sucre de canne blond, cacao maigre en poudre, chocolat 1% (pâte de cacao, sucre de canne, beurre de cacao), algue marine, arôme naturel, sel marin, stabilisant : carraghénanes. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3229820793658 corresponds to the product Boisson Soja Chocolat described above.
Other products such as "Sweetened beverages" :