Product visual : Mousse de Canard Le Mousson,Paul Prédault | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Mousse de Canard Le Mousson, Paul Prédault 200 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3177340020450, it is called Mousses, Mousse de Canard of the brand Le Mousson, Paul Prédault, it is distributed with a quantity of 200 g. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Produits à tartiner, Charcuteries, Produits à tartiner salés, Frais, Mousses salées, Mousses de canard, Mousses. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,665 KJ
398 kcal
20%
FAT
38.8g
HIGH
55%
SATURED
15.7g
HIGH
79%
SUGAR
3.7g
LOW
1%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Mousse de Canard Le Mousson, Paul Prédault 200 g" contains 398 kcal (1,665 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
gras de porc, foie de poulet, foie maigre de canard (15 %), eau, graisse de canard (4 %), poudre de lait, sel, amidon, porto (1 %), épices et plante aromatique, sucre, antioxydant : ascorbate de sodium, colorant : carmin de cochenille, conservateur : nitrite de sodium. graisse de décoration : graisse de canard, saindoux, colorants : lutéine, extrait de paprika. | ||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 3177340020450 corresponds to the product Mousse de Canard described above.
Other products such as "Mousses" :