Product visual : Fromage au lait pasteurisé Villages,Bridel | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3155250002971, it is called Industrial cheese, Fromage au lait pasteurisé of the brand Villages, Bridel, it is distributed with a quantity of 280 g. This product can be assigned to the following categories: Produits laitiers, Produits fermentés, Produits laitiers fermentés, Fromages, Frais, Fromages de vache, Fromages de France, Fromages pasteurisés, Fromages industriels. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,205 KJ
288 kcal
14%
FAT
24.0g
HIGH
34%
SATURED
17.0g
HIGH
85%
SUGAR
1.0g
LOW
0%
SALT
1.4g
MEDIUM
23%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Fromage au lait pasteurisé Villages, Bridel 280 g" contains 288 kcal (1,205 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3155250002971 corresponds to the product Fromage au lait pasteurisé described above.
Other products such as "Industrial cheese" :