Product visual : Schweppes Agrum' Zero Schweppes,Schweppes Agrum' | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schweppes Agrum' Zero Schweppes, Schweppes Agrum' 1,5 l
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3124480185662, it is called Sweetened beverages, Schweppes Agrum' Zero of the brand Schweppes, Schweppes Agrum', it is distributed with a quantity of 1,5 l. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons à base de végétaux, Boissons gazeuses, Boissons édulcorées, Boissons aux fruits, Sodas, Boissons light, Sodas aux fruits, Sodas light, Sodas à l'orange, Sodas au citron, Sodas aux fruits light, Sodas au citron light, Sodas à l'orange light, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
0 KJ
0 kcal
0%
FAT
-
LOW
0%
SATURED
-
LOW
0%
SUGAR
0.3g
LOW
0%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Schweppes Agrum' Zero Schweppes, Schweppes Agrum' 1,5 l" contains 0 kcal (0 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau gazéifiée, extraits naturels d'orange, acidifiant (acide citrique), édulcorants (acésulfame k, sucralose), conservateur (sorbate de potassium, amidon modifié), antioxydant (acide ascorbique), arômes naturels d'agrumes avec autres arômes naturels, stabilisant e445, colorant e142 | |||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3124480185662 corresponds to the product Schweppes Agrum' Zero described above.
Other products such as "Sweetened beverages" :