Product visual : Volvic Juicy fraise Volvic,Danone | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3057640467233, it is called Sweetened beverages, Volvic Juicy fraise of the brand Volvic, Danone, it is distributed with a quantity of 1.5 l.. This product can be assigned to the following categories: Boissons, Eaux, Boissons sans alcool, Eaux aromatisées, Boissons avec sucre ajouté. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
75 KJ
18 kcal
1%
FAT
0.5g
LOW
1%
SATURED
-
LOW
0%
SUGAR
4.6g
LOW
2%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Volvic Juicy fraise Volvic, Danone 1.5 l." contains 18 kcal (75 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3057640467233 corresponds to the product Volvic Juicy fraise described above.
Other products such as "Sweetened beverages" :