Product visual : Le Cassoulet Mitonné William Saurin | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Le Cassoulet Mitonné William Saurin 840 g (2 à 3 personnes)
| ||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||
The product has the EAN code 3049580541074, it is called Cassoulets, Le Cassoulet Mitonné of the brand William Saurin, it is distributed with a quantity of 840 g (2 à 3 personnes). It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Conserves, Plats préparés, Produits à la viande, Plats préparés à la viande, Plats préparés en conserve, Cassoulets. | ||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||
ENERGY
494 KJ
118 kcal
6%
FAT
5.0g
MEDIUM
7%
SATURED
1.9g
MEDIUM
9%
SUGAR
8.9g
MEDIUM
3%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Le Cassoulet Mitonné William Saurin 840 g (2 à 3 personnes)" contains 118 kcal (494 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sauce : eau, saindoux, concentré de tomate, farine de blé, sel, sucre, gélifiants : farine de graine de caroube, gomme guar, arômes (dont céleri, moutarde) ; exhausteur de goût : glutamate de sodium. haricots blancs précuits (33 %). charcuterie et viande (22 %) : saucisses fumées et saucisson (maigre de tête de porc, eau, gras de porc, viande de dinde, viande de porc, farine de blé, sel, fibres de pois, protéines de soja, couenne de porc, gélifiant : e407a, protéines de lait), épaule de porc préparée en salaison (eau, sel), conservateurs : e250, e316 ; stabilisants : di-tri- polyphosphates. e451, e452 | ||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3049580541074 corresponds to the product Le Cassoulet Mitonné described above.
Other products such as "Cassoulets" :