Product visual : Caro Nestlé,Caro | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3033710003228, it is called Chicoree, Caro of the brand Nestlé, Caro, it is distributed with a quantity of 250 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Boissons, Boissons chaudes, Boissons instantanées, Boissons sans alcool, Chicoree. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
234 KJ
56 kcal
3%
FAT
1.6g
LOW
2%
SATURED
1.0g
LOW
5%
SUGAR
6.8g
MEDIUM
3%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Caro Nestlé, Caro 250 g" contains 56 kcal (234 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3033710003228 corresponds to the product Caro described above.
Other products such as "Chicoree" :