Product visual : Actimel 0% Danone,Actimel | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3033491214295, it is called Unsweetened beverages, Actimel 0% of the brand Danone, Actimel. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Boissons, Produits laitiers, Produits fermentés, Produits laitiers fermentés, Boissons lactées, Boissons édulcorées, Boissons fermentées, Boissons lactées fermentées, Yaourts, Yaourts à boire, Boissons sans sucre ajouté. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
113 KJ
27 kcal
1%
FAT
0.1g
LOW
0%
SATURED
0.0g
LOW
0%
SUGAR
3.0g
LOW
1%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Actimel 0% Danone, Actimel " contains 27 kcal (113 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3033491214295 corresponds to the product Actimel 0% described above.
Other products such as "Unsweetened beverages" :