Product visual : Danette (la Chocolaterie Choco Caramel) Danone,Danette | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3033490913243, it is called Cremes dessert chocolat caramel, Danette (la Chocolaterie Choco Caramel) of the brand Danone, Danette, it is distributed with a quantity of 460 g (4 x 115 g). It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Frais, Desserts lactés, Crèmes dessert, Desserts au chocolat, Crèmes dessert rayon frais, Desserts lactés au chocolat, Crèmes dessert chocolat, Crèmes dessert chocolat caramel. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
536 KJ
128 kcal
6%
FAT
4.0g
MEDIUM
6%
SATURED
2.7g
MEDIUM
14%
SUGAR
20.6g
HIGH
8%
SALT
0.3g
LOW
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Danette (la Chocolaterie Choco Caramel) Danone, Danette 460 g (4 x 115 g)" contains 128 kcal (536 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3033490913243 corresponds to the product Danette (la Chocolaterie Choco Caramel) described above.
Other products such as "Cremes dessert chocolat caramel" :