Product visual : Danette (le Liégeois Caramel) 4 Pots Danone,Danette | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3033490847593, it is called Desserts lactes au caramel, Danette (le Liégeois Caramel) 4 Pots of the brand Danone, Danette, it is distributed with a quantity of 400 g (4 x 100 g). It contains various allergens and 7 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Frais, Desserts lactés, Crèmes dessert, Liégeois, Desserts lactés au caramel. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
598 KJ
143 kcal
7%
FAT
7.0g
MEDIUM
10%
SATURED
4.9g
MEDIUM
25%
SUGAR
17.7g
HIGH
7%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Danette (le Liégeois Caramel) 4 Pots Danone, Danette 400 g (4 x 100 g)" contains 143 kcal (598 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait entier, crème (lait), sucre, caramel (5 %) (sucre, sirop de glucose-fructose, eau), lait écrémé concentré ou en poudre, épaississants : amidon transformé (e1442), carraghénanes (e407), perméat de petit lait (lactosérum) en poudre, amidon, stabilisant : phosphate dipotassique (e340), gélatine (non porcine), arômes, sucre cuit, émulsifiant : esters lactiques des mono- et diglycérides d’acides gras (e472b), sel. | ||||||||||||||||||||||||
![]() May contain palm oil ingredients. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3033490847593 corresponds to the product Danette (le Liégeois Caramel) 4 Pots described above.
Other products such as "Desserts lactes au caramel" :