Product visual : Danette La barquette, format famillial Danette,Danone | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 3033490611002, it is called Refrigerated chocolate custard dessert, Danette La barquette, format famillial of the brand Danette, Danone, it is distributed with a quantity of 1kg. It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Desserts lactés, Crèmes dessert, Desserts au chocolat, Crèmes dessert rayon frais, Crèmes dessert chocolat. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
498 KJ
119 kcal
6%
FAT
3.4g
MEDIUM
5%
SATURED
2.3g
MEDIUM
12%
SUGAR
20.7g
HIGH
8%
SALT
0.2g
LOW
3%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Danette La barquette, format famillial Danette, Danone 1kg" contains 119 kcal (498 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé et lait écrémé concentré ou en poudre 71.3%, sucre, crème 8.5%, cacao maigre, chocolat 2% (sucre, pâte de cacao, cacao maigre en poudre, émulsifiant : lécithine de soja, arôme : vanilline), épaississant : e1442, e407, lactose, amidon | |||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||
Additives : | |||||||||||||||
| |||||||||||||||
Allergens : | |||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||
Presence of possible traces of : | |||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3033490611002 corresponds to the product Danette La barquette, format famillial described above.
Other products such as "Refrigerated chocolate custard dessert" :