Product visual : Danette Saveur Vanille Danone,Danette | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3033490593810, it is called Desserts vanille, Danette Saveur Vanille of the brand Danone, Danette, it is distributed with a quantity of 500 g (4 * 125 g). It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Frais, Desserts lactés, Crèmes dessert, Réfrigérés, Crèmes dessert rayon frais, Crèmes dessert vanille, Desserts lactés à la vanille, Desserts vanille. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
448 KJ
107 kcal
5%
FAT
3.0g
LOW
4%
SATURED
2.0g
MEDIUM
10%
SUGAR
17.1g
HIGH
7%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Danette Saveur Vanille Danone, Danette 500 g (4 * 125 g)" contains 107 kcal (448 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3033490593810 corresponds to the product Danette Saveur Vanille described above.
Other products such as "Desserts vanille" :