Product visual : Yaourts Chocolat viennois Nestlé | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaourts Chocolat viennois Nestlé
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3023290232002, it is called Liegeois, Yaourts Chocolat viennois of the brand Nestlé. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Desserts lactés, Desserts au chocolat, Desserts lactés au chocolat, Liégeois. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
690 KJ
165 kcal
8%
FAT
8.4g
MEDIUM
12%
SATURED
5.6g
HIGH
28%
SUGAR
18.6g
HIGH
7%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Yaourts Chocolat viennois Nestlé " contains 165 kcal (690 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lait écrémé (61 ,o%), crème (lait) (19,7%), sucre, chocolat en poudre (5,9%) (sucre, poudre de cacao), chocolat noir (1 ,2%) [pâte de cacao, sucre, émulsifiant (lécithine de soja), arôme naturel de vanille, poudre de cacao maigre, poudre de lait écrémé, lactose (lait), amidon modifié de maïs, amidon de maïs, dextrose, gélatine porcine, arôme, colorant (caramel), stabilisants (farine de graines de caroube, carraghénanes). | |||||||||||||||||||||
Should not contain palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3023290232002 corresponds to the product Yaourts Chocolat viennois described above.
Other products such as "Liegeois" :