Product visual : Cassoulet Sans marque,Christ | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cassoulet Sans marque, Christ 840 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3022820003655, it is called Cassoulets, Cassoulet of the brand Sans marque, Christ, it is distributed with a quantity of 840 g. It contains various allergens and 12 additives the details of which can be found below. This product can be assigned to the following categories: Conserves, Plats préparés, Produits à la viande, Plats préparés à la viande, Plats préparés en conserve, Cassoulets. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
402 KJ
96 kcal
5%
FAT
4.0g
MEDIUM
6%
SATURED
1.5g
LOW
8%
SUGAR
8.0g
MEDIUM
3%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Cassoulet Sans marque, Christ 840 g" contains 96 kcal (402 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sauce cuisinée : eau, concentré de tomates, farine de blé, saindoux sel,exhausteur de goût e621, sucre, arômes, épaississants e412, e415. haricots blancs réhydratés 33 %. charcuterie 16,5 % (saucisse, saucisson) : eau, viande séparée mécaniquement de volaille et de porc, viande porc, gras et maigre de tête de porc, eau, parures et plasma de porc, sel, farine de blé, amidon transformé de pomme de terre, conservateur e250, stabilisant e450, épaississant e401, e407, e410, épices et aromates, arôme et arôme de fumée, antioxydant e301. viande de porc traitée en salaison 7.5 %: (viande de porc, eau, plasma de porc, sel stabilisant e450, acidifiant e331. arômes et conservateurs: e250, e262). : | |||||||||||||||||||||||||||||||||||||||
Should not contain palm oil. Contains gluten | |||||||||||||||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3022820003655 corresponds to the product Cassoulet described above.
Other products such as "Cassoulets" :