Product visual : Brassés aux fruits mixés fraise Materne,Pom'Potes brassés,Pom'Potes | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||
The product has the EAN code 3021760404157, it is called Strawberry yogurts, Brassés aux fruits mixés fraise of the brand Materne, Pom'Potes brassés, Pom'Potes, it is distributed with a quantity of 340 g (4 * 85 g e). It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Produits laitiers, Desserts, Produits fermentés, Produits laitiers fermentés, Yaourts, Yaourts aux fruits, Yaourts à la fraise. | ||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||
ENERGY
397 KJ
95 kcal
5%
FAT
2.8g
LOW
4%
SATURED
1.7g
MEDIUM
9%
SUGAR
13.0g
HIGH
5%
SALT
0.1g
LOW
2%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Brassés aux fruits mixés fraise Materne, Pom'Potes brassés, Pom'Potes 340 g (4 * 85 g e)" contains 95 kcal (397 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
lait (origine france) fermenté 85.4 %, fraise 6.6 %, sucre 5,9 %, fécule de manioc, épaississant : pectine, arômes naturels, vitamine d. | ||||||
![]() Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies: | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 3021760404157 corresponds to the product Brassés aux fruits mixés fraise described above.
Other products such as "Strawberry yogurts" :