Product visual : Oignons Eco+,Sans marque,Lecocq Xavier | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 3000010041182, it is called Fresh onions, Oignons of the brand Eco+, Sans marque, Lecocq Xavier, it is distributed with a quantity of 1 kg. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Epicerie, Condiments, Aliments à base de fruits et de légumes, Plantes condimentaires, Légumes et dérivés, Frais, Aliments à base de plantes frais, Oignons et dérivés, Légumes frais, Oignons, Oignons frais. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
130 KJ
31 kcal
2%
FAT
5.7g
MEDIUM
8%
SATURED
1.0g
LOW
5%
SUGAR
5.7g
MEDIUM
2%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Oignons Eco+, Sans marque, Lecocq Xavier 1 kg" contains 31 kcal (130 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 3000010041182 corresponds to the product Oignons described above.
Other products such as "Fresh onions" :