Product visual : TOMME DES PYRÉNÉES Milbona,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 2840081002740, it is called Tomme des pyrenees, TOMME DES PYRÉNÉES of the brand Milbona, Lidl. This product can be assigned to the following categories: Produits laitiers, Produits fermentés, Produits laitiers fermentés, Fromages, Fromages de France, Produits de montagne, Fromages de montagne, Tommes, Tomme des Pyrénées. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,464 KJ
350 kcal
18%
FAT
29.1g
HIGH
42%
SATURED
20.2g
HIGH
101%
SUGAR
1.8g
LOW
1%
SALT
1.8g
HIGH
29%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "TOMME DES PYRÉNÉES Milbona, Lidl " contains 350 kcal (1,464 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 2840081002740 corresponds to the product TOMME DES PYRÉNÉES described above.
Other products such as "Tomme des pyrenees" :