Each 100g portion of the product "Jambon cuit et fumé Dulano, Lidl " contains 147 kcal (615 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||
---|---|---|---|---|---|---|---|---|---|
97 % viande de porc, 1,9% sel nitrité pour saumure (sel, conservateur: nitrite de sodium), extraits d'épices, épices, dextrose, antioxydant: ascorbate de sodium; fumée de bois de hêtre. | |||||||||
![]() Should not contain palm oil. Gluten free | |||||||||
Additives : | |||||||||
| |||||||||
Allergens : | |||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||
Presence of possible traces of : | |||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 2828026001829 corresponds to the product Jambon cuit et fumé described above.
Other products such as "White smoked hams" :