Product visual : Chocolat Noir Amande Château,Aldi | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 26055619, it is called Dark chocolates with almonds, Chocolat Noir Amande of the brand Château, Aldi, it is distributed with a quantity of 200 g. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Chocolats, Chocolats noirs, Chocolats aux amandes, Chocolats noirs aux amandes. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,347 KJ
561 kcal
28%
FAT
38.0g
HIGH
54%
SATURED
16.0g
HIGH
80%
SUGAR
39.0g
HIGH
15%
SALT
0.0g
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Chocolat Noir Amande Château, Aldi 200 g" contains 561 kcal (2,347 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 26055619 corresponds to the product Chocolat Noir Amande described above.
Other products such as "Dark chocolates with almonds" :