Product visual : Boudoirs 25% d'œufs Délice,Véritable Délice | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Boudoirs 25% d'œufs Délice, Véritable Délice 400 g (4 * 100 g)
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 26037158, it is called Sponge fingers biscuit, Boudoirs 25% d'œufs of the brand Délice, Véritable Délice, it is distributed with a quantity of 400 g (4 * 100 g). It contains various allergens and 3 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Biscuits, Biscuits secs, Boudoirs. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,628 KJ
389 kcal
19%
FAT
3.3g
MEDIUM
5%
SATURED
1.2g
LOW
6%
SUGAR
82.0g
HIGH
32%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Boudoirs 25% d'œufs Délice, Véritable Délice 400 g (4 * 100 g)" contains 389 kcal (1,628 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
farine de blé, sucre, œufs (30%), poudres à lever (diphosphate disodique, bicarbonate de sodium, bicarbonate d'ammonium), sirop de glucose et fructose, arômes, sel, | |||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 26037158 corresponds to the product Boudoirs 25% d'œufs described above.
Other products such as "Sponge fingers biscuit" :