Product visual : Café Markus Markus,Markus Kaffee,Aldi | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 26033259, it is called Torrefacto coffees, Café Markus of the brand Markus, Markus Kaffee, Aldi, it is distributed with a quantity of 250 g e. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Cafés, Cafés moulus, Cafés torréfiés. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
Not enough data to generate a nutritional report.
Nova score 1 : Fresh or lightly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Café Markus Markus, Markus Kaffee, Aldi 250 g e" contains kcal ( KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 26033259 corresponds to the product Café Markus described above.
Other products such as "Torrefacto coffees" :