Product visual : Tartinable de la mer, thon Golden Seafood | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tartinable de la mer, thon Golden Seafood 200 g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 26017518, it is called Salades a tartiner, Tartinable de la mer, thon of the brand Golden Seafood, it is distributed with a quantity of 200 g. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Produits de la mer, Produits à tartiner, Poissons, Plats préparés, Produits à tartiner salés, Frais, Préparations de poisson, Saumons, Plats préparés frais, Préparations à tartiner à base de poisson, Salades à tartiner. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,289 KJ
308 kcal
15%
FAT
28.0g
HIGH
40%
SATURED
3.2g
MEDIUM
16%
SUGAR
4.3g
LOW
2%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Tartinable de la mer, thon Golden Seafood 200 g" contains 308 kcal (1,289 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
saumon fumé 27 % (saumon, sel, fumée) ; huile de colza ; œuf ; eau ; oignon ; carotte ; moutarde ; jaune d'œuf ; plantes aromatiques ; pomme de terre ; vinaigre ; sucre ; sel ; bouillon (contient : poisson) ; épices ; jus de citron ; acidifiants (acide acétique, acide lactique) ; conservateur (e202) ; stabilisants (e412, e415, e460ii). | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 26017518 corresponds to the product Tartinable de la mer, thon described above.
Other products such as "Salades a tartiner" :