Product visual : Gluten Free Bread Mix white Lidl,vemondo | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 20817251, it is called Gluten free breads, Gluten Free Bread Mix white of the brand Lidl, vemondo, it is distributed with a quantity of 457g. It contains 3 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Pains, Produits sans gluten, Pains spéciaux, Pains blancs, Pains sans gluten. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
983 KJ
235 kcal
12%
FAT
6.4g
MEDIUM
9%
SATURED
0.7g
LOW
4%
SUGAR
40.3g
HIGH
16%
SALT
0.8g
MEDIUM
13%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Gluten Free Bread Mix white Lidl, vemondo 457g" contains 235 kcal (983 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
amidon de mais, farine de riz, farine de pois chiches, épaississants: gomme guar, hydroxypropylméthylcellulose, farine de graines de lin, sucre, sel de cuisine, levain en poudre sans gluten (farine de mais, amidon de mais, mouture de quinoa), 1,5% levure sèche ingrédients: levure, émulsifiant: monostéarate de sorbitane, levure sèche: conditionnée sous atmosphère protectrice, | ||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||
Additives : | ||||||||||||
| ||||||||||||
Allergens : | ||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||
Presence of possible traces of : | ||||||||||||
The EAN code 20817251 corresponds to the product Gluten Free Bread Mix white described above.
Other products such as "Gluten free breads" :