Product visual : Macaroni jambon et fromage Culinea | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Macaroni jambon et fromage Culinea 450 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 20807269, it is called Pates surgeles, Macaroni jambon et fromage of the brand Culinea, it is distributed with a quantity of 450 g. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Céréales et pommes de terre, Céréales et dérivés, Pâtes alimentaires, Pâtes de blé, Pâtes de blé dur, Macaroni de blé dur, Pates-avec-fromage-et-jambon, Pates-surgeles. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
678 KJ
162 kcal
8%
FAT
7.1g
MEDIUM
10%
SATURED
4.1g
MEDIUM
21%
SUGAR
15.0g
HIGH
6%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Macaroni jambon et fromage Culinea 450 g" contains 162 kcal (678 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36% pâtes cuites (eau, semoule de blé dur), lait demi-écrémé, 12% fromage emmental (lait), 10% jambon (viande de porc, eau, sel, dextrose, sirop de glucose, arôme de fumée, épices, arôme, stabilisant: triphosphate; antioxydants: sodium ascorbate, citrate de sodium; conservateurs: nitrite de sodium, acetate de sodium), eau, crème (lait), 1% fromage (lait), farine de blé, amidon modifié (maïs), huile de tournesol, beurre (lait), sel, poivre, 0,01% macis. | |||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 20807269 corresponds to the product Macaroni jambon et fromage described above.
Other products such as "Pates surgeles" :