Product visual : Velouté de 10 légumes Toque du chef | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Velouté de 10 légumes Toque du chef 1l
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20637200, it is called Cream of vegetable soups, Velouté de 10 légumes of the brand Toque du chef, it is distributed with a quantity of 1l. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Aliments à base de fruits et de légumes, Plats préparés, Soupes, Veloutés, Soupes de légumes, Veloutés de légumes. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
142 KJ
34 kcal
2%
FAT
1.0g
LOW
1%
SATURED
0.1g
LOW
1%
SUGAR
5.2g
MEDIUM
2%
SALT
0.8g
MEDIUM
14%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Velouté de 10 légumes Toque du chef 1l" contains 34 kcal (142 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
velouté de 10 légumes ingrédients eau, 42% légumes (jus de tomates reconstitué, carottes, pommes de terre, oignons, poireaux, potiron, céleri, petits pois, navets, courgettes), amidon modifié de maïs, lait écrémé reconstitué, huile de colza, sucre, beurre, sel, arôme. traces éventuelles de céréales contenant du gluten, de crustacés, de poissons, de mollusques, de moutarde, d'œufs, de soja et de fruits à coque. | ||||||
![]() Should not contain palm oil. Contains gluten | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||
Presence of possible traces of : | ||||||
The EAN code 20637200 corresponds to the product Velouté de 10 légumes described above.
Other products such as "Cream of vegetable soups" :