Product visual : Couscous Toque du Chef,Lidl | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Couscous Toque du Chef, Lidl 300 g e
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 20593230, it is called Prepared couscous, Couscous of the brand Toque du Chef, Lidl, it is distributed with a quantity of 300 g e. It contains various allergens and 5 additives the details of which can be found below. This product can be assigned to the following categories: Surgelés, Plats préparés, Plats à base de semoule, Plats préparés surgelés, Plats préparés à réchauffer au micro-ondes, Couscous préparés. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
448 KJ
107 kcal
5%
FAT
4.0g
MEDIUM
6%
SATURED
1.1g
LOW
6%
SUGAR
12.8g
HIGH
5%
SALT
1.0g
MEDIUM
17%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Couscous Toque du Chef, Lidl 300 g e" contains 107 kcal (448 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, légumes couscous (carottes, courgettes, navets, tomates, oignons, céleri, pois chiches, poivrons rouges, poivrons verts), semoule de blé dur, lanières de poulet traité en salaison rôti (poitrine de poulet, fécule, sel, maltodextrine, dextrose, sirop de glucose), merguez (viande de bœuf, viande de mouton, gras de mouton, épices, sel, dextrose, lactose, colorant : rouge de betterave, conservateurs : ascorbate de sodium, nitrite de sodium, arômes naturels), amidon modifié de tapioca, huile de tournesol, double concentré de tomates, sel 0,4%, raisins secs (raisins, huile végétale de tournesol, conservateur : anhydride sulfureux, ail, sucre, cumin paprika, gingembre, curcuma, coriandre, macis, poivre de cayenne, poivre. | ||||||||||||||||||
May contain palm oil ingredients. Contains gluten | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies: | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
The EAN code 20593230 corresponds to the product Couscous described above.
Other products such as "Prepared couscous" :