Product visual : Chicorée café au lait Bellarom,GranArom | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 20419011, it is called Instant chicory, Chicorée café au lait of the brand Bellarom, GranArom, it is distributed with a quantity of 400 g. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Boissons chaudes, Boissons à base de végétaux, Boissons instantanées, Chicorée soluble. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,732 KJ
414 kcal
21%
FAT
12.0g
MEDIUM
17%
SATURED
7.3g
HIGH
37%
SUGAR
59.0g
HIGH
23%
SALT
1.7g
HIGH
28%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Chicorée café au lait Bellarom, GranArom 400 g" contains 414 kcal (1,732 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 20419011 corresponds to the product Chicorée café au lait described above.
Other products such as "Instant chicory" :