Product visual : Family Brownie Pépites de Chocolat McEnnedy,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20384432, it is called Brownies, Family Brownie Pépites de Chocolat of the brand McEnnedy, Lidl, it is distributed with a quantity of 285 g e. It contains various allergens and 4 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Biscuits et gâteaux, Gâteaux, Gâteaux au chocolat, Brownies. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,920 KJ
459 kcal
23%
FAT
27.0g
HIGH
39%
SATURED
8.7g
HIGH
44%
SUGAR
48.0g
HIGH
18%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Family Brownie Pépites de Chocolat McEnnedy, Lidl 285 g e" contains 459 kcal (1,920 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sucre, 20 % chocolat dont 10% pépites de chocolat (sucre, pâte de cacao, beurre de cacao, cacao maigre en poudre, émulsifiant : lécithine de soja ; arôme), œuf, huile de colza, farine de blé, farine de soja, beurre pâtissier (lait), cacao en poudre, stabilisant : glycérol ; poudre à lever : diphosphate disodique carbonates de sodium ; sel, gélifiant : gomme xanthane ; farine de blé malté. | |||||||||||||||||||||
![]() Should not contain palm oil. Contains gluten | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
The EAN code 20384432 corresponds to the product Family Brownie Pépites de Chocolat described above.
Other products such as "Brownies" :