Product visual : Pâté cuit au four Saint Alby | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pâté cuit au four Saint Alby
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20280000, it is called Charcuteries diverses, Pâté cuit au four of the brand Saint Alby. It contains 7 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Charcuteries diverses. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,084 KJ
259 kcal
13%
FAT
19.0g
MEDIUM
27%
SATURED
7.1g
HIGH
36%
SUGAR
3.1g
LOW
1%
SALT
1.9g
HIGH
32%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Pâté cuit au four Saint Alby " contains 259 kcal (1,084 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43% foie de porc, 38% viande de porc, graisse de porc, amidon de pomme de terre, oignon, sel, protéines de lait, sucre, amidon de pois, épaississant: gomme guar épices, stabilisants: diphosphates, polyphosphates; antioxydants: ascorbate de sodium, lactate de potassium; arômes naturels, farine de riz, conservateurs acétates de potassium, nitrite de sodium. | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 20280000 corresponds to the product Pâté cuit au four described above.
Other products such as "Charcuteries diverses" :