Product visual : Margarine a tartiner light a l'huile de tournesol Vita d or | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margarine a tartiner light a l'huile de tournesol Vita d or 250 gr
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 20194260, it is called Light margarines, Margarine a tartiner light a l'huile de tournesol of the brand Vita d or, it is distributed with a quantity of 250 gr. It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Aliments d'origine végétale, Produits à tartiner, Matières grasses, Produits à tartiner salés, Matières grasses à tartiner, Pâtes à tartiner végétales, Matières grasses végétales, Margarines, Margarines allégées. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,134 KJ
271 kcal
14%
FAT
30.0g
HIGH
43%
SATURED
6.0g
HIGH
30%
SUGAR
0.2g
LOW
0%
SALT
-
LOW
0%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
Each 100g portion of the product "Margarine a tartiner light a l'huile de tournesol Vita d or 250 gr" contains 271 kcal (1,134 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau 21%, huiles végétales (71% tournesol, 29% lin), graisse de palme, épaississant : pectines, émulsifiants : mono - et diglycérides d'acides gras, polyricinoléate de polyglycérol; arômes, conservateur : sorbate de potassium, acidifiant : acide lactique, vitamine a, vitamine d, colorant : caroténoides | |||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||
Additives : | |||||||||||||||||||||
| |||||||||||||||||||||
Allergens : | |||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | |||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 20194260 corresponds to the product Margarine a tartiner light a l'huile de tournesol described above.
Other products such as "Light margarines" :