Product visual : Chickpeas Freshona,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20166083, it is called Canned chickpeas, Chickpeas of the brand Freshona, Lidl, it is distributed with a quantity of 400g. This product can be assigned to the following categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Seeds, Canned plant-based foods, Legume seeds, Pulses, Chickpeas, Canned legumes, Canned chickpeas. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
523 KJ
125 kcal
6%
FAT
27.0g
HIGH
39%
SATURED
0.5g
LOW
3%
SUGAR
15.8g
HIGH
6%
SALT
0.7g
MEDIUM
11%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : A Nova score 3 : Processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Chickpeas Freshona, Lidl 400g" contains 125 kcal (523 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 20166083 corresponds to the product Chickpeas described above.
Other products such as "Canned chickpeas" :