Product visual : Bergkäse Norma,Bio Sonne | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20157067, it is called Cheeses, Bergkäse of the brand Norma, Bio Sonne, it is distributed with a quantity of 150 g. This product can be assigned to the following categories: Milchprodukte, Fermentierte Lebensmittel, Fermentierte Milch, Käse. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,749 KJ
418 kcal
21%
FAT
34.0g
HIGH
49%
SATURED
26.0g
HIGH
130%
SUGAR
-
LOW
0%
SALT
1.6g
HIGH
27%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 3 : Processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Bergkäse Norma, Bio Sonne 150 g" contains 418 kcal (1,749 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 20157067 corresponds to the product Bergkäse described above.
Other products such as "Cheeses" :