Product visual : Père Noël Au Chocolat Au Lait Favorina,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20062293, it is called Chocolate santa clauses, Père Noël Au Chocolat Au Lait of the brand Favorina, Lidl. It contains various allergens and 1 additives the details of which can be found below. This product can be assigned to the following categories: Snacks, Snacks sucrés, Aliments et boissons de Noël, Chocolats, Moulages en chocolat, Sculptures en chocolat, Chocolats de Noël, Pères Noël en chocolat. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
2,264 KJ
541 kcal
27%
FAT
31.1g
HIGH
44%
SATURED
19.4g
HIGH
97%
SUGAR
57.1g
HIGH
22%
SALT
0.2g
LOW
4%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : E Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Père Noël Au Chocolat Au Lait Favorina, Lidl " contains 541 kcal (2,264 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 20062293 corresponds to the product Père Noël Au Chocolat Au Lait described above.
Other products such as "Chocolate santa clauses" :