Product visual : 6 Merguez véritables L'étal du Boucher,Lidl Stiftung & Co. KG | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Merguez véritables L'étal du Boucher, Lidl Stiftung & Co. KG 330 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 20061210, it is called Charcuteries a cuire, 6 Merguez véritables of the brand L'étal du Boucher, Lidl Stiftung & Co. KG, it is distributed with a quantity of 330 g . It contains 6 additives the details of which can be found below. This product can be assigned to the following categories: Viandes, Charcuteries, Frais, Saucisses, Merguez, Charcuteries à cuire. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,305 KJ
312 kcal
16%
FAT
28.0g
HIGH
40%
SATURED
13.1g
HIGH
66%
SUGAR
2.0g
LOW
1%
SALT
1.5g
MEDIUM
25%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "6 Merguez véritables L'étal du Boucher, Lidl Stiftung & Co. KG 330 g " contains 312 kcal (1,305 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
viande bovine (65 %), eau, gras de bovin, viande de mouton (5 %), acidifiants : lactate de potassium, acétate de sodium, acétate de calcium, sirop de glucose, épices, plantes aromatiques, sel, arômes, dextrose, antioxydants : acide ascorbique, ascorbate de sodium, colorant : carmins. boyau naturel de mouton. | ||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
No allergens noted by contributors, check ingredients if available. | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 20061210 corresponds to the product 6 Merguez véritables described above.
Other products such as "Charcuteries a cuire" :