Product visual : Petit brie Doux et Crémeux Chaignet,Lactalis | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20014308, it is called Bries, Petit brie Doux et Crémeux of the brand Chaignet, Lactalis, it is distributed with a quantity of 500g. This product can be assigned to the following categories: Produits laitiers, Produits fermentés, Produits laitiers fermentés, Fromages, Fromages de vache, Fromages de France, Fromages à pâte molle à croûte fleurie, Bries. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,435 KJ
343 kcal
17%
FAT
31.0g
HIGH
44%
SATURED
22.0g
HIGH
110%
SUGAR
-
LOW
0%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "Petit brie Doux et Crémeux Chaignet, Lactalis 500g" contains 343 kcal (1,435 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 20014308 corresponds to the product Petit brie Doux et Crémeux described above.
Other products such as "Bries" :