Product visual : Goody Cao Bellarom,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 20002961, it is called Sweetened beverages, Goody Cao of the brand Bellarom, Lidl, it is distributed with a quantity of 800 g. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: Getränke, Imbiss, Süßwaren, Frühstücke, Schokoladen, Heißgetränke zum Aufgließen, Kakao- und Schokoladenpulver, Kakaohaltige Getränkepulver, Gezuckerte Getränke. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
1,569 KJ
375 kcal
19%
FAT
2.7g
LOW
4%
SATURED
1.4g
LOW
7%
SUGAR
80.0g
HIGH
31%
SALT
0.3g
MEDIUM
5%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Goody Cao Bellarom, Lidl 800 g" contains 375 kcal (1,569 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 20002961 corresponds to the product Goody Cao described above.
Other products such as "Sweetened beverages" :