Product visual : repas buvable Bertrand | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
repas buvable Bertrand 500 g
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 2000000119442, it is called Smart food, repas buvable of the brand Bertrand, it is distributed with a quantity of 500 g. It contains 1 additives the details of which can be found below. This product can be assigned to the following categories: smart food. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
1,807 KJ
432 kcal
22%
FAT
19.0g
MEDIUM
27%
SATURED
2.5g
MEDIUM
13%
SUGAR
45.0g
HIGH
17%
SALT
0.5g
MEDIUM
8%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "repas buvable Bertrand 500 g" contains 432 kcal (1,807 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||
---|---|---|---|---|---|---|
avoine complète sans gluten*, poudre d'huile de colza* (huile de colza" et maltodextrine"), amandes râpées et hachées* (7,4 %), graines de lin fraîchement broyées*, poudre d'agave", protéines de riz, graines de tournesol râpées*, farine de noix*, poudre d'argousier*, épaississant: gomme de caroube*, farine de noix de coco*, poudre d'algues* (porphyra), sel gemme*, arômes naturels, levure alimentaire", poudre d'algues (lithothamnium calcareum), poudre d'algues* (chlorella), poudre de champignon* (shiitaké), extrait de goyave*, extrait de zeste de citron*, extrait de feuille de basilic* - *issu de lagriculture biologique là utiliser de préférence avant fin:voir inscription. | ||||||
Should not contain palm oil. Gluten free | ||||||
Additives : | ||||||
| ||||||
Allergens : | ||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||
Presence of possible traces of : | ||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 2000000119442 corresponds to the product repas buvable described above.
Other products such as "Smart food" :