Product visual : Thon Entier Albacore au Naturel Nixe,Lidl | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 2000000072358, it is called Tuna in brine, Thon Entier Albacore au Naturel of the brand Nixe, Lidl, it is distributed with a quantity of 80g e poids net, 56g égoutté. It contains various allergens the details of which can be found below. This product can be assigned to the following categories: Conserves, Produits de la mer, Poissons, Poissons en conserve, Thons, Thons tropicaux, Thons en conserve, Thons albacore, Thons au naturel. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
477 KJ
114 kcal
6%
FAT
1.4g
LOW
2%
SATURED
0.3g
LOW
2%
SUGAR
-
LOW
0%
SALT
1.3g
MEDIUM
21%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 3 : Processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
Each 100g portion of the product "Thon Entier Albacore au Naturel Nixe, Lidl 80g e poids net, 56g égoutté" contains 114 kcal (477 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
The EAN code 2000000072358 corresponds to the product Thon Entier Albacore au Naturel described above.
Other products such as "Tuna in brine" :