Product visual : cassoulet Maingourd | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() cassoulet Maingourd 840g
| ||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||
The product has the EAN code 12024519, it is called cassoulet of the brand Maingourd, it is distributed with a quantity of 840g. It contains 7 additives the details of which can be found below. | ||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||
ENERGY
490 KJ
117 kcal
6%
FAT
5.2g
MEDIUM
7%
SATURED
1.9g
MEDIUM
10%
SUGAR
7.9g
MEDIUM
3%
SALT
1.0g
MEDIUM
16%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||
|
Each 100g portion of the product "cassoulet Maingourd 840g" contains 117 kcal (490 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau,haricots blancs rehydratés 33%, saucises et saucissons fumes 13.5% (gras et couenne de poic, eau, viande séparée mécaniquement de porc, viande séparée mécaniquement de dinderx viande de porc, pieces de tête de porc, plasma de porc, sel, amidon de pois, stabilisant: e451, gélifiants: e407-e412-e415, sirop de glucose, arômes naturels, protéines de lait, conservateur: e250), viande de porc traitée en salaison 6,2% (viande de porc*, eau, sel, stabilisant: e451, gélifiant: e407a, conservateur : e250), concentre de tomates, sel, amidon modifié de mais. traces possibles de blé. * origine: ue. | ||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | ||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||
The EAN code 12024519 corresponds to the product cassoulet described above.