Product visual : 4pc coconut cream mochi | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 4pc coconut cream mochi
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0840031403162, it is called Pastries, 4pc coconut cream mochi. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Biscuits and cakes, Pastries. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,075 KJ
257 kcal
13%
FAT
4.1g
MEDIUM
6%
SATURED
4.1g
MEDIUM
21%
SUGAR
51.7g
HIGH
20%
SALT
0.0g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "4pc coconut cream mochi " contains 257 kcal (1,075 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(mochi coconut cream chocolate : chocolate flavored filling: coconut cream [coconut milk, guar gum, xanthan gum, carrageenan), cane sugar, water, chocolate chips (sugar, chocolate liquor, cocoa butter, soy lecithin, vanilla), gelatin, alkalized cocoa powder, sodium alginate, vanilla extract. mochi coating: sweet rice flour, water, alkalized cocoa powder, potato starch, corn starch), mochi coconut cream mango: mango flavored filling: coconut cream (coconut milk, carrageenan), mango juice concentrate, gelatin, sodium alginate, annatto (color), natural flavor. mochi coating: sweet rice flour. mochi coconut cream green tea: green tea flavored filling: coconut cream (coconut milk, carrageenan), green tea powder, sodium alginate. mochi coating: sweet rice flour, green tea powder, mochi coconut cream yuzu citrus: yuzu citrus flavored filling: coconut cream (coconut milk, carrageenan), yuzu citrus juice, sodium alginate, yuzu citrus peel powder. mochi coating: sweet rice flour, organic turmeric extract (color)) | ||||||||||||||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||||||||||||||
Additives : | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Allergens : | ||||||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0840031403162 corresponds to the product 4pc coconut cream mochi described above.
Other products such as "Pastries" :