Product visual : Lait amande Starbucks | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Lait amande Starbucks
| ||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||
The product has the EAN code 0762111213556, it is called Almond milks, Lait amande of the brand Starbucks. It contains various allergens and 6 additives the details of which can be found below. This product can be assigned to the following categories: Aliments et boissons à base de végétaux, Boissons, Aliments d'origine végétale, Fruits à coques et dérivés, Boissons à base de végétaux, Substitut du lait, Boissons végétales, Boissons végétales de fruits à coque, Laits d'amande. | ||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||
ENERGY
100 KJ
24 kcal
1%
FAT
1.2g
LOW
2%
SATURED
0.1g
LOW
1%
SUGAR
2.6g
LOW
1%
SALT
0.1g
LOW
1%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : B Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||
|
Each 100g portion of the product "Lait amande Starbucks " contains 24 kcal (100 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
eau, amande (2,5%), lactose, correcteurs d'acidité (phosphate dipotassique, phosphate monopotassique), carbonate de calcium, stabilisants (gomme gellane, carraghénanes, gomme guar), arômes naturels, sel marin de table. peut contenir des traces de fruits à coque. | |||||||||||||||||||||||||||
![]() Should not contain palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies: | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
The EAN code 0762111213556 corresponds to the product Lait amande described above.
Other products such as "Almond milks" :