Product visual : Udi's gluten free, 6 plain tortillas Udi's, Udi's Gluten Free | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Udi's gluten free, 6 plain tortillas Udi's, Udi's Gluten Free
| ||||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||||
The product has the EAN code 0698997807179, it is called Mexican dinner mixes, Udi's gluten free, 6 plain tortillas of the brand Udi's, Udi's Gluten Free. It contains 8 additives the details of which can be found below. This product can be assigned to the following categories: Mexican Dinner Mixes. | ||||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||||
ENERGY
1,046 KJ
250 kcal
13%
FAT
5.6g
MEDIUM
8%
SATURED
2.8g
MEDIUM
14%
SUGAR
44.4g
HIGH
17%
SALT
1.3g
MEDIUM
22%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : C Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Udi's gluten free, 6 plain tortillas Udi's, Udi's Gluten Free " contains 250 kcal (1,046 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, tapioca starch, modified potato starch, sweet rice flour, sugarcane fiber, tapioca syrup, palm oil, egg whites, pea protein, tapioca maltodextrin, cane sugar syrup, glycerine, gum (xanthan gum, sodium alginate, guar gum), cellulose gum, cultured corn syrup solids and citric acid (mold inhibitor), salt, lactic acid, enzymes and fumaric acid. | |||||||||||||||||||||||||||
Contains at least one ingredient derived from palm oil. Gluten free | |||||||||||||||||||||||||||
Additives : | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Allergens : | |||||||||||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | |||||||||||||||||||||||||||
Presence of possible traces of : | |||||||||||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0698997807179 corresponds to the product Udi's gluten free, 6 plain tortillas described above.
Other products such as "Mexican dinner mixes" :