Product visual : Pasteurized Cheese Shanck Winona Foods Inc. | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Pasteurized Cheese Shanck Winona Foods Inc.
| ||||||||||||||||||||||||||||||||||
EAN-13 code : | ||||||||||||||||||||||||||||||||||
The product has the EAN code 0664857137892, it is called Cheeses, Pasteurized Cheese Shanck of the brand Winona Foods Inc.. It contains 5 additives the details of which can be found below. This product can be assigned to the following categories: Dairies, Fermented foods, Fermented milk products, Cheeses. | ||||||||||||||||||||||||||||||||||
Nutritional values : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Nutritional Scores | ||||||||||||||||||||||||||||||||||
ENERGY
1,255 KJ
300 kcal
15%
FAT
23.3g
HIGH
33%
SATURED
5.0g
MEDIUM
25%
SUGAR
13.3g
HIGH
5%
SALT
4.1g
HIGH
68%
Nutritional values per 100g.
The percentage is based on the daily intake for an average 2000 calorie diet.
Nutriscore : D Nova score 4 : Highly processed foods
|
||||||||||||||||||||||||||||||||||
Description : | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Location of production and sales | ||||||||||||||||||||||||||||||||||
|
Each 100g portion of the product "Pasteurized Cheese Shanck Winona Foods Inc. " contains 300 kcal (1,255 KJ). The pie chart below shows the calorie distribution of the product according to the type of nutrients.
Ingredients : | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
water, soybean oil, ghost pepper cheese (milk, cheese culture, salt, enzymes, ghost chili flakes, natural smoke flavor), whey, whey protein concentrate, maltodextrin, sodium phosphate, less than 2% of salt, modified food starch, datem, natural flavor, lactic acid, sodium alginate, sorbic acid (preservative), xanthan gum. | ||||||||||||||||||
Should not contain palm oil. Gluten free | ||||||||||||||||||
Additives : | ||||||||||||||||||
| ||||||||||||||||||
Allergens : | ||||||||||||||||||
Substances likely to cause intolerances and allergies(*) : (*) According to the analysis of the ingredients | ||||||||||||||||||
Presence of possible traces of : | ||||||||||||||||||
No traces of allergens found by contributors, check ingredients if available. |
The EAN code 0664857137892 corresponds to the product Pasteurized Cheese Shanck described above.
Other products such as "Cheeses" :